Currently TXing
Time (America/Chicago) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
35.537 °C 1800 MHz 8 % 0 % 11 days, 11 hrs, 26 mins, 16 s 11 days, 8 hrs, 3 mins, 45 s
Disk use
Filesystem Mount Use Free Used Total
/dev/mmcblk0p2 /
11%
24.33 GB 2.89 GB 28.7 GB
/dev/mmcblk0p1 /boot/firmware
12%
453.59 MB 56.4 MB 509.99 MB
Connected YSFGateways
Reporting Time (America/Chicago) Callsign
2026-03-29 03:32:20K5AL
2026-03-29 03:32:20K5AL
2026-03-29 03:32:20N5AE
2026-03-29 03:32:20KJ5BIL
2026-03-29 03:32:20N5JAT
2026-03-29 03:32:20KA5TNT
2026-03-29 03:32:20N5YRB
2026-03-29 03:32:20K5AL
2026-03-29 03:32:20K5QP
Last Heard List
Time (America/Chicago) Callsign Target Gateway Dur (s)
2026-03-28 23:56:39K5AL ALL K5AL 39
2026-03-28 19:51:26K5AL-RPTALL K5AL 1
2026-03-28 19:27:29VK2GMCALL VK2GMC 1
Todays Heard List
Time (America/Chicago) Callsign Target Gateway Dur (s)
2026-03-28 23:56:39K5AL ALL K5AL 39
2026-03-28 23:55:54K5AL ALL K5AL 29
2026-03-28 23:54:47K5AL ALL K5AL 5
2026-03-28 23:54:40K5AL ALL K5AL 5
2026-03-28 23:54:35K5AL ALL K5AL 4
2026-03-28 23:54:15K5AL ALL K5AL 19
2026-03-28 23:53:02K5AL ALL K5AL 3
2026-03-28 23:51:55K5AL ALL K5AL 5
2026-03-28 23:51:50K5AL ALL K5AL 5
2026-03-28 23:51:35K5AL ALL K5AL 7
2026-03-28 23:51:31K5AL ALL K5AL 3
2026-03-28 23:50:53K5AL ALL K5AL 37
2026-03-28 23:49:03K5AL ALL K5AL 48
2026-03-28 23:48:56K5AL ALL K5AL 4
2026-03-28 23:48:43K5AL ALL K5AL 4
2026-03-28 23:48:38K5AL ALL K5AL 3
2026-03-28 23:48:14K5AL ALL K5AL 22
2026-03-28 23:48:12K5AL ALL K5AL 0
2026-03-28 23:48:02K5AL ALL K5AL 10
2026-03-28 23:47:09K5AL ALL K5AL 40
2026-03-28 23:45:26K5AL ALL K5AL 41
2026-03-28 23:44:20K5AL ALL K5AL 3
2026-03-28 23:41:50K5AL ALL K5AL 29
2026-03-28 23:41:42K5AL ALL K5AL 6
2026-03-28 23:41:16K5AL ALL K5AL 4
2026-03-28 23:41:10K5AL ALL K5AL 5
2026-03-28 23:41:03K5AL ALL K5AL 5
2026-03-28 23:40:58K5AL ALL K5AL 3
2026-03-28 23:38:05K5AL ALL K5AL 49
2026-03-28 23:37:41K5AL ALL K5AL 23
2026-03-28 23:37:32K5AL ALL K5AL 6
2026-03-28 23:37:27K5AL ALL K5AL 4
2026-03-28 23:36:41K5AL ALL K5AL 44
2026-03-28 23:35:20K5AL ALL K5AL 19
2026-03-28 23:34:16K5AL ALL K5AL 0
2026-03-28 23:31:42K5AL ALL K5AL 32
2026-03-28 23:31:41K5ALALL K5AL 0
2026-03-28 23:31:11K5AL ALL K5AL 29
2026-03-28 23:29:19K5AL ALL K5AL 50
2026-03-28 23:29:06K5AL ALL K5AL 13
2026-03-28 23:28:32K5AL ALL K5AL 31
2026-03-28 23:27:52K5AL ALL K5AL 39
2026-03-28 23:26:36K5AL ALL K5AL 13
2026-03-28 23:26:35K5ALALL K5AL 0
2026-03-28 23:25:50K5AL ALL K5AL 43
2026-03-28 23:25:34K5AL ALL K5AL 14
2026-03-28 23:25:16K5AL ALL K5AL 7
2026-03-28 23:24:40K5AL ALL K5AL 23
2026-03-28 23:23:27K5AL ALL K5AL 10
2026-03-28 23:23:14K5AL ALL K5AL 10
2026-03-28 23:23:07K5AL ALL K5AL 6
2026-03-28 23:22:57K5AL ALL K5AL 5
2026-03-28 23:22:49K5AL ALL K5AL 7
2026-03-28 23:22:42K5AL ALL K5AL 4
2026-03-28 23:22:38K5AL ALL K5AL 3
2026-03-28 23:22:33K5AL ALL K5AL 4
2026-03-28 23:22:29K5AL ALL K5AL 4
2026-03-28 23:22:14K5AL ALL K5AL 12
2026-03-28 23:22:09K5AL ALL K5AL 4
2026-03-28 23:22:03K5AL ALL K5AL 4
2026-03-28 23:21:57K5AL ALL K5AL 5
2026-03-28 23:20:52K5AL ALL K5AL 3
2026-03-28 23:18:20K5AL ALL K5AL 31
2026-03-28 23:17:49K5AL ALL K5AL 28
2026-03-28 23:15:42K5AL ALL K5AL 6
2026-03-28 23:15:04K5AL ALL K5AL 32
2026-03-28 23:13:04K5AL ALL K5AL 58
2026-03-28 23:12:36K5AL ALL K5AL 25
2026-03-28 23:11:51K5AL ALL K5AL 43
2026-03-28 23:11:39K5AL ALL K5AL 10
2026-03-28 23:11:38K5AL ALL K5AL 1
2026-03-28 23:09:47K5AL ALL K5AL 50
2026-03-28 23:09:04K5AL ALL K5AL 41
2026-03-28 23:06:56K5AL ALL K5AL 8
2026-03-28 23:06:15K5AL ALL K5AL 37
2026-03-28 23:06:14K5AL ALL K5AL 0
2026-03-28 23:03:02K5AL ALL K5AL 0
2026-03-28 23:03:00K5ALALL K5AL 0
2026-03-28 23:02:51K5AL ALL K5AL 8
2026-03-28 23:02:46K5AL ALL K5AL 4
2026-03-28 23:02:29K5AL ALL K5AL 14
2026-03-28 23:02:20K5AL ALL K5AL 7
2026-03-28 23:02:14K5AL ALL K5AL 5
2026-03-28 23:02:09K5AL ALL K5AL 5
2026-03-28 23:01:42K5AL ALL K5AL 27
2026-03-28 23:01:26K5AL ALL K5AL 15
2026-03-28 23:00:01K5AL ALL K5AL 25
2026-03-28 20:42:14K5AL ALL K5AL 1
2026-03-28 20:42:06K5AL ALL K5AL 0
2026-03-28 20:42:04K5AL ALL K5AL 2
2026-03-28 19:51:26K5AL-RPTALL K5AL 1
2026-03-28 19:51:03K5AL-RPTALL K5AL 0
2026-03-28 19:27:29VK2GMCALL VK2GMC 1
2026-03-28 19:27:08VK2GMCALL VK2GMC 0
Alltime Heard List
Time (America/Chicago) Callsign Target Gateway
2026-03-28 23:56:39K5AL ALL K5AL
2026-03-28 19:51:26K5AL-RPTALL K5AL
2026-03-28 19:27:29VK2GMCALL VK2GMC
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2026-03-29, 03:33:32 (America/Chicago) | build your own by following this guide